Style: Unspecified
Brewer: Rasmus Fink
| Statistics | |||
| Volume: | 21 liters | ||
| OG: | 1064 | ||
| FG: | |
||
| Alcohol: | 6.3 % by vol. | ||
| Colour: | 30 EBC (Copper / reddish brown) | ||
| Bitterness: | 55 IBU | ||
| BU/GU: | 0.85 | ||
| Fermentables | |||
| Flaked Oats | 500 grammes | ||
| Pale Malt 7 EBC | 4000 grammes | ||
| Munich Malt 20 EBC | 500 grammes | ||
| Cara Pils 37 EBC | 500 grammes | ||
| Cara Crystal 120 EBC | 500 grammes | ||
| Biscuit Malt 50 EBC | 500 grammes | ||
| Mash schedule: 30min@30C, 60min@50C, 30min@63C, 30min@67C, 15min@78C | |||
| Hops | |||
| Hallertau Aroma | 7.0% alpha | 40 grammes | 60 minutes |
| Brewers Gold | 7.5% alpha | 40 grammes | 60 minutes |
Fermentation
Yeast: Saflager S-23
Fermented at 12 degrees C for 7 days.
Fermented at 12 degrees C for 14 days.
Lagered at 3 degrees C for 28 days.
Comments:
Started fermentation April 15th
2010 @ 10C. Very fine thin layer of krausen and the usual 5 cm
sedimentation.