Style: American Brown Ale
Brewer: Rasmus Fink
| Statistics | |||
| Volume: | 85 liters | ||
| OG: | 1053 | ||
| FG: | 1014 |
||
| Alcohol: | 5.2 % by vol. | ||
| Colour: | 35 EBC (Deep copper / light brown) | ||
| Bitterness: | 23 IBU | ||
| BU/GU: | 0.43 | ||
| Efficiency: | 89% | ||
| Fermentables | |||
| Cara Aroma 350 EBC | 889 grammes | ||
| Cara Red 40 EBC | 889 grammes | ||
| Pilsner Malt 3 EBC | 13342 grammes | ||
| Wheat Malt | 1481 grammes | ||
| Black Malt 1200 EBC | 295 grammes | ||
| Mash schedule: 66 degrees for 60 minutes, 78 degrees for 15 minutes, 100 degrees for 90 | |||
| Hops | |||
| Columbus | 16% alpha | 130 grammes | 5 minutes |
| Cascade | 6.5% alpha | 146 grammes | 10 minutes |
| Northon Brewer | 7.8% alpha | 54 grammes | 10 minutes |
| Williamette | 4.9% alpha | 87 grammes | 10 minutes |
Fermentation
Yeast: Safale US-05
Fermented at 20 degrees C for 7 days.
Fermented at 20 degrees C for 7 days.
Lagered at 20 degrees C for 21 days.
Comments: